Compound Interest & Investments
Helpful functions for working with investments & compound interest
Compound Interest
$1,000 after 3 years at 7% | $1,225.04$1,000 for 3 years at 7% compounding monthly | $1,232.93
$1,000 for 3 years at 7% compounding quarterly | $1,231.44interest on $1,000 after 3 years @ 7% | $225.04
interest on $1,000 for 3 years at 7% compounding monthly | $232.93
interest on $1,000 for 3 years at 7% compounding quarterly | $231.44Return on Investment (ROI)
$500 invested $1,500 returned | 2x
annual return on $1,000 invested $2,500 returned after 7 years | 13.99%Investment required for monthly/annual return
investment required for $10k/month at 5% | $2.4M
deposit needed for $42k/year at 7.5% | $560kPresent Value of Future Money
Last updated