# 삼각법 및 상수

### 수학 상수

| 이름          | 값               |
| ----------- | --------------- |
| Pi 또는 π     | 3.1415926536…   |
| Tau (2pi)   | 6.2831853072... |
| Phi (황금 비율) | 1.6180339887... |

### 삼각 함수

| 함수      | 설명                                         |
| ------- | ------------------------------------------ |
| sin()   | 값의 사인(sine)을 계산합니다.                        |
| sinh()  | 값의 쌍곡 사인(hyperbolic sine)을 계산합니다.          |
| asinh() | 값의 쌍곡 아크사인(hyperbolic arcsine)을 계산합니다.     |
| cos()   | 값의 코사인(cosine)을 계산합니다.                     |
| cosh()  | 값의 쌍곡 코사인(hyperbolic cosine)을 계산합니다.       |
| acosh() | 값의 쌍곡 아크코사인(hyperbolic arccos)을 계산합니다.     |
| tan()   | 값의 탄젠트(tangent)를 계산합니다.                    |
| tanh()  | 값의 쌍곡 탄젠트(hyperbolic tangent)를 계산합니다.      |
| atanh() | 값의 쌍곡 아크탄젠트(hyperbolic arctangent)를 계산합니다. |

{% hint style="info" %}
삼각 함수는 기본적으로 라디안 값을 사용합니다.

도(degree)를 사용하려면 매개변수에 명시하거나 함수 이름에 "d"를 추가하세요:

sin(90 degrees) = 1.0

sind(90) = 1.0
{% endhint %}

### 역삼각 함수

| 함수     | 설명                               |
| ------ | -------------------------------- |
| asin() | 값의 역사인(inverse sine)을 계산합니다.     |
| acos() | 값의 역코사인(inverse cosine)을 계산합니다.  |
| atan() | 값의 역탄젠트(inverse tangent)를 계산합니다. |

{% hint style="info" %}
역삼각 함수는 기본적으로 라디안 값을 반환합니다.

도(degree)를 사용하려면 매개변수에 명시하거나 함수 이름에 "d"를 추가하세요:

asin(0.5 degrees) = 30º

asind(0.5) = 30º
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://documentation.soulver.app/ko/undefined/general/trigonometry.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
