> For the complete documentation index, see [llms.txt](https://documentation.soulver.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.soulver.app/ja/rifarensu/units-and-conversions/unit-reference.md).

# 単位参照

Soulver supports more than 200 common units of measurement.

### General Units

{% tabs %}
{% tab title="Time" %}

| Name         | Symbol | Definition        |
| ------------ | ------ | ----------------- |
| Nanoseconds  | ns     | 1 second = 1G ns  |
| Microseconds | µs     | 1 second = 1M µs  |
| Milliseconds | ms     | 1 second = 1k ms  |
| Second       | s, sec | Base unit of time |
| Minute       | min    | 60 seconds        |
| Hour         | h, hr  | 60 minutes        |
| Day          | day    | 24 hours          |
| Week         | wk     | 7 days            |
| Month        | mo     | 30.436875 days    |
| Year         | yr     | 365.2425 days     |
| {% endtab %} |        |                   |

{% tab title="Length" %}

#### **Metric**

| Unit Name   | Unit Symbol | Definition                                   |
| ----------- | ----------- | -------------------------------------------- |
| Nanometers  | nm          | One billionth of a meter                     |
| Micrometers | µm          | One millionth of a meter                     |
| Millimeters | mm          | One thousandth of a meter                    |
| Centimeters | cm          | One hundredth of a meter                     |
| Decimeters  | dm          | One tenth of a meter                         |
| Meters      | m           | The base unit of length in the metric system |
| Kilometers  | km          | 1000 meters                                  |

#### **Imperial**

| Unit Name | Unit Symbol | Definition            |
| --------- | ----------- | --------------------- |
| Furlongs  | fur         | 1 furlong = 220 yards |
| Miles     | mi          | 1 mile = 1,760 yards  |
| Yards     | yd          | 1 yard = 3 feet       |
| Feet      | ft or '     | 1 foot = 12 inches    |
| Inches    | "           |                       |

#### **Space & Sea**

| Unit Name      | Unit Symbol | Definition                                                                                                                                       |
| -------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| Fathoms        | ftm         | A unit of length equal to 6 feet (1.8288 meters), commonly used to measure the depth of water.                                                   |
| Nautical Miles | NM          | A unit of distance used in maritime and air navigation, equal to one minute of latitude or approximately 1.15078 miles (1.852 kilometers).       |
| Light Years    | ly          | A unit of astronomical distance equivalent to the distance that light travels in one year, about 5.88 trillion miles (9.46 trillion kilometers). |
| {% endtab %}   |             |                                                                                                                                                  |

{% tab title="Area" %}

#### **Metric**

| Unit Name          | Unit Symbol    | Definition                                     |
| ------------------ | -------------- | ---------------------------------------------- |
| Square nanometers  | nm², nm^2, nm2 | Area of a square with sides of one nanometer.  |
| Square micrometers | µm², µm^2, µm2 | Area of a square with sides of one micrometer. |
| Square millimeters | mm², mm^2, mm2 | Area of a square with sides of one millimeter. |
| Square centimeters | cm², cm^2, cm2 | Area of a square with sides of one centimeter. |
| Square meters      | m², m^2, m2    | Area of a square with sides of one meter.      |
| Square kilometers  | km², km^2, km2 | Area of a square with sides of one kilometer.  |

#### **Imperial**

| Unit Name     | Unit Symbol          | Definition                                                      |
| ------------- | -------------------- | --------------------------------------------------------------- |
| Square Inches | in², sqin, in^2, in2 | A unit of area equal to a square measuring 1 inch on each side. |
| Square Feet   | ft², sqft, ft^2, ft2 | A unit of area equal to a square measuring 1 foot on each side. |
| Square Yard   | yd², sqyd, yd^2, yd2 | A unit of area equal to a square measuring 1 yard on each side. |
| Square Mile   | mi², sqmi, mi^2, mi2 | A unit of area equal to a square measuring 1 mile on each side. |

#### **Land**

| Unit Name    | Unit Symbol | Definition                                                                  |
| ------------ | ----------- | --------------------------------------------------------------------------- |
| Ares         | a           | A metric unit of area equal to 100 square meters.                           |
| Hectare      | ha          | A metric unit of area equal to 10,000 square meters.                        |
| Acre         | ac          | A unit of area commonly used in the US and UK, equal to 43,560 square feet. |
| {% endtab %} |             |                                                                             |

{% tab title="Volume" %}

#### **Metric**

| Unit Name         | Unit Symbol | Definition                            |
| ----------------- | ----------- | ------------------------------------- |
| Milliliters       | mL          | 1 mL = 1e-3 liters                    |
| Liters            | L           | Base unit for measuring liquid volume |
| Kiloliters        | kL          | 1 kL = 1e3 liters                     |
| Megaliters        | ML          | 1 ML = 1e6 liters                     |
| Cubic Micrometers | µm³         | 1 µm³ = 1e-18 cubic meters            |
| Cubic Millimeters | mm³         | 1 mm³ = 1e-9 cubic meters             |
| Cubic Centimeters | cm³         | 1 cm³ = 1e-6 cubic meters             |
| Cubic Kilometers  | km³         | 1 km³ = 1e9 cubic meters              |
| Cubic Meters      | m³          | Base unit for measuring volume        |
| Metric Cups       | cup         | 1 cup = 250 milliliters               |

#### **Imperial**

| Unit Name    | Unit Symbol             | Definition                                                       |
| ------------ | ----------------------- | ---------------------------------------------------------------- |
| Cubic Inches | in³, in3, in^3          | A measure of volume equivalent to a cube with edges of one inch. |
| Cubic Feet   | ft³, cuft, ft3, ft^3    | A measure of volume equivalent to a cube with edges of one foot. |
| Cubic Yards  | yd³, cuyd, yd3, yd^3    | A measure of volume equivalent to a cube with edges of one yard. |
| Cubic Miles  | mi³, mi3, mi^3, miles^3 | A measure of volume equivalent to a cube with edges of one mile. |

#### **US Customary**

| Unit Name    | Unit Symbol | Definition                                   |
| ------------ | ----------- | -------------------------------------------- |
| Gallons      | gal         | A unit of liquid capacity equal to 4 quarts. |
| Quarts       | qt          | A unit of liquid capacity equal to 2 pints.  |
| Tablespoons  | tbsp        | A unit of volume equal to 3 teaspoons.       |
| Teaspoons    | tsp         | A unit of volume often used in cooking.      |
| Cups         | cup         | A unit of volume equal to 8 fluid ounces.    |
| Pints        | pint        | A unit of volume equal to 16 fluid ounces.   |
| Fluid ounces | fl oz       | A unit of volume used for liquid measures.   |

{% hint style="info" %}
In Soulver's Region Settings you can choose whether US customary or imperial measurements are used for these volume units.

Note that a "cup" is always the US customary cup. Use "metric cup" for the cup unit commonly used in Australia, NZ and Canada (250ml).
{% endhint %}

#### **Other**

| Unit Name    | Unit Symbol | Definition                                                                                                                               |
| ------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Bushels      | bsh         | A unit of volume typically used for dry goods                                                                                            |
| Acre feet    | af          | A volume unit, typically used for large-scale water resources, defined as the volume of one acre of surface area to a depth of one foot. |
| {% endtab %} |             |                                                                                                                                          |

{% tab title="Mass" %}

#### **Metric**

| Unit Name   | Unit Symbol | Definition                                                       |
| ----------- | ----------- | ---------------------------------------------------------------- |
| Nanogram    | ng          | A unit of mass equal to one billionth of a gram.                 |
| Microgram   | mcg         | A unit of mass equal to one millionth of a gram.                 |
| Milligram   | mg          | A unit of mass equal to one thousandth of a gram.                |
| Gram        | g           | A unit of mass equal to one thousandth of a kilogram.            |
| Kilogram    | kg          | The base unit of mass in the International System of Units (SI). |
| Metric Tons | t           | A unit of mass equal to 1,000 kilograms.                         |

#### **Imperial**

| Unit Name  | Unit Symbol | Definition                                                                     |
| ---------- | ----------- | ------------------------------------------------------------------------------ |
| Ounces     | oz          | A unit of weight equal to 1/16th of a pound (lb).                              |
| Pounds     | lb          | A unit of weight by which various items are measured, equal to 16 ounces (oz). |
| Stones     | st          | A unit of weight equal to 14 pounds (lb).                                      |
| Short Tons | ton         | A unit of weight equal to 2,000 pounds (lb).                                   |

#### **Precious Metals**

| Unit Name    | Unit Symbol | Definition                                                                                 |
| ------------ | ----------- | ------------------------------------------------------------------------------------------ |
| Ounces Troy  | oz t        | A unit of imperial measure used for weighing precious metals, equivalent to 31.1035 grams. |
| Carats       | ct          | A unit of mass used for gemstones, equivalent to 200 milligrams or 0.2 grams.              |
| {% endtab %} |             |                                                                                            |

{% tab title="Speed" %}

| Unit Name           | Unit Symbol | Definition                                                                  |
| ------------------- | ----------- | --------------------------------------------------------------------------- |
| Meters per second   | m/s         | A unit of speed describing the distance in meters traveled in one second.   |
| Miles per hour      | mph         | A unit of speed expressing the number of statute miles covered in one hour. |
| Kilometers per hour | km/h        | A unit of speed defining the number of kilometers traveled in one hour.     |
| Knots               | kn          | A unit of speed equal to one nautical mile per hour.                        |
| {% endtab %}        |             |                                                                             |
| {% endtabs %}       |             |                                                                             |

### Math & Science Units

{% tabs %}
{% tab title="角度" %}

| ユニット名 | Unit Symbol | 定義                                 |
| ----- | ----------- | ---------------------------------- |
| ラジアン  | rad         | 円の中心において、長さが円の半径に等しい円弧によって定められる角度。 |
| 学位    | °           | 全回転の 1/360 に等しい角度測定の単位。            |
| アーク分  | ′           | 1/60度                              |
| アーク秒  | ″           | 1/60 分角、または 1/3,600 度              |
| 革命    | rev         | 1 回転、つまり 360 度                     |

{% hint style="info" %}
Note that trigonometric functions assume radians by default.

sin (90) = 0.8939966636

sin (90 degrees) = 1
{% endhint %}
{% endtab %}

{% tab title="Temperature" %}

| Unit Name    | Unit Symbol                 | Definition                                                                      |
| ------------ | --------------------------- | ------------------------------------------------------------------------------- |
| Fahrenheit   | °F, ºF, F, degF, fahrenheit | A temperature scale where water freezes at 32 degrees and boils at 212 degrees. |
| Celsius      | °C, ºC, C, degC, celsius    | A temperature scale where water freezes at 0 degrees and boils at 100 degrees.  |
| {% endtab %} |                             |                                                                                 |

{% tab title="周波数" %}

| ユニット名   | Unit Symbol | 定義                                   |
| ------- | ----------- | ------------------------------------ |
| ナノヘルツ   | nHz         | 10 億分の 1 ヘルツ、つまり 1/1,000,000,000 Hz。 |
| マイクロヘルツ | µHz         | 100 万分の 1 ヘルツ、つまり 1/1,000,000 Hz。    |
| ミリヘルツ   | mHz         | 1 ヘルツの 1,000 分の 1、つまり 1/1,000 Hz。    |
| ヘルツ     | Hz          | 1 秒あたり 1 サイクル                        |
| キロヘルツ   | kHz         | 1,000 ヘルツ、つまり 1,000 Hz。              |
| メガヘルツ   | MHz         | 100万ヘルツ、つまり1,000,000 Hz。             |
| ギガヘルツ   | GHz         | 10 億ヘルツ、つまり 1,000,000,000 Hz。        |
| テラヘルツ   | THz         | 1 兆ヘルツ、つまり 1,000,000,000,000 Hz。     |

#### 音程

音符、ヘルツ単位の周波数、および MIDI 音符番号の間で変換します。

`440 hz as pitch` → **A4**

`C2 to midi` → **36**

音名の後の数字は、そのオクターブを識別します。
{% endtab %}

{% tab title="Energy" %}

| Unit Name      | Unit Symbol | Definition                                                |
| -------------- | ----------- | --------------------------------------------------------- |
| Terawatt hours | TWh         | Equal to 1 trillion watt hours or 10^12 watt hours.       |
| Gigawatt hours | GWh         | Equal to 1 billion watt hours or 10^9 watt hours.         |
| Megawatt hours | MWh         | Equal to 1 million watt hours or 10^6 watt hours.         |
| Kilowatt hours | kWh         | Equal to 1,000 watt hours or 10^3 watt hours.             |
| Watt hours     | Wh          | A unit of energy equal to one watt of power for one hour. |
| Watt minutes   | W m         | Equal to 60 watt seconds.                                 |
| Watt seconds   | W s         | Basic unit of energy, equal to 1 joule.                   |
| Kilocalories   | kCal        | Approx. equal to 4.184 kilojoules.                        |
| Calories       | cal         | Approx. equal to 4.184 joules.                            |
| Gigajoules     | GJ          | Equal to 1 billion joules or 10^9 joules.                 |
| Megajoules     | MJ          | Equal to 1 million joules or 10^6 joules.                 |
| Kilojoules     | kJ          | Equal to 1,000 joules or 10^3 joules.                     |
| Joules         | J           | The SI unit of work or energy                             |
| {% endtab %}   |             |                                                           |

{% tab title="パワー" %}

| ユニット名        | Unit Symbol | 定義                  |
| ------------ | ----------- | ------------------- |
| 馬力           | hp          | 746 W に相当する電力の単位    |
| ミリワット        | mW          | 0.001Wに相当する電力の単位    |
| ワット          | W           | SI システムにおける電力の基本単位。 |
| キロワット        | kW          | 103 W に相当する電力の単位    |
| メガワット        | MW          | 10⁶ Wに相当する電力の単位     |
| ギガワット        | GW          | 10⁹ W に相当する電力の単位    |
| テラワット        | TW          | 10¹² Wに相当する電力の単位    |
| {% endtab %} |             |                     |

{% tab title="圧力" %}

| ユニット名        | Unit Symbol | 定義               |
| ------------ | ----------- | ---------------- |
| パスカル         | Pa          | 1平方メートルあたり1ニュートン |
| ヘクトパスカル      | hPa         | 100Pa            |
| キロパスカル       | kPa         | 1,000Pa          |
| メガパスカル       | MPa         | 1,000,000Pa      |
| ギガパスカル       | GPa         | 10億Pa            |
| バー           | bar         | 100,000Pa        |
| ミリバール        | mbar        | 100Pa            |
| 雰囲気          | atm         | 101,325Pa        |
| ポンド力/平方インチ   | psi         | 約6,894.76Pa      |
| キロポンド力/平方インチ | ksi         | 1,000psi         |
| メガポンド力/平方インチ | Mpsi        | 1,000,000 psi    |
| {% endtab %} |             |                  |

{% tab title="力と加速度" %}

#### 力

| ユニット名     | Unit Symbol | 定義                         |
| --------- | ----------- | -------------------------- |
| ナノニュートン   | nN          | 10億分の1ニュートン                |
| マイクロニュートン | µN          | 100万分の1ニュートン               |
| ミリニュートン   | mN          | 1000分の1ニュートン               |
| ニュートン     | N           | 1kgを1m/s²で加速するのに必要な力       |
| キロニュートン   | kN          | 1,000N                     |
| メガニュートン   | MN          | 1,000,000N                 |
| ギガニュートン   | GN          | 10億N                       |
| パウンダル     | pdl         | 1 フィート/秒で 1 ポンドを加速するのに必要な力 |
| ポンド力      | lbf         | 約4.44822N                  |

#### 加速

| ユニット名        | Unit Symbol   | 定義                                  |
| ------------ | ------------- | ----------------------------------- |
| メートル/秒の二乗    | m/s², m/s^2   | 速度は毎秒1メートルずつ変化します                   |
| フィート/秒の二乗    | ft/s², ft/s^2 | 速度は毎秒 1 フィートずつ変化します。 0.3048 m/s²に相当 |
| {% endtab %} |               |                                     |

{% tab title="化学" %}

| ユニット名         | Unit Symbol | 定義                        |
| ------------- | ----------- | ------------------------- |
| ほくろ           | mol         | 6.02214076 × 10²³ の粒子を含む量 |
| ミリモル          | mmol        | モルの千分の一                   |
| マイクロモル        | µmol        | モルの100万分の1                |
| ナノモル          | nmol        | モルの10億分の1                 |
| 大臼歯           | ᴍ, mol/L    | 溶液1リットルあたり1モル             |
| {% endtab %}  |             |                           |
| {% endtabs %} |             |                           |

### 電気ユニット

{% tabs %}
{% tab title="電圧" %}

| ユニット名        | Unit Symbol | 定義            |
| ------------ | ----------- | ------------- |
| ボルト          | V           | 1クーロンあたり1ジュール |
| メガボルト        | MV          | 100万ボルト       |
| キロボルト        | KV          | 1,000ボルト      |
| ミリボルト        | mV          | 1000分の1ボルト    |
| マイクロボルト      | µV          | 100万分の1ボルト    |
| {% endtab %} |             |               |

{% tab title="現在" %}

| ユニット名        | Unit Symbol | 定義            |
| ------------ | ----------- | ------------- |
| アンペア         | amps        | 1 クーロン/秒      |
| キロアンペア       | kiloamps    | 1,000アンペア     |
| メガアンペア       | megaamps    | 1,000,000アンペア |
| ミリアンペア       | milliamps   | 1000分の1アンペア   |
| マイクロアンペア     | microamps   | 100万分の1アンペア   |
| {% endtab %} |             |               |

{% tab title="抵抗" %}

| ユニット名        | Unit Symbol | 定義            |
| ------------ | ----------- | ------------- |
| オーム          | Ω           | アンペアあたり 1 ボルト |
| キロオーム        | kΩ          | 1,000オーム      |
| メガオーム        | MΩ          | 1,000,000オーム  |
| ミリオーム        | mΩ          | 1000分の1オーム    |
| マイクロオーム      | µΩ          | 100万分の1オーム    |
| {% endtab %} |             |               |

{% tab title="チャージ" %}

| ユニット名        | Unit Symbol | 定義               |
| ------------ | ----------- | ---------------- |
| クーロン         | coulombs    | 1秒間に1アンペア転送される電荷 |
| アンペア時間       | Ah          | 3,600クーロン        |
| キロアンペア時      | kAh         | 1,000Ah          |
| メガアンペア時間     | MAh         | 100万Ah           |
| ミリアンペア時間     | mAh         | 1000分の1アンペアアワー   |
| マイクロアンペア時間   | µAh         | 100万分の1アンペアアワー   |
| {% endtab %} |             |                  |

{% tab title="静電容量" %}

| ユニット名        | Unit Symbol | 定義             |
| ------------ | ----------- | -------------- |
| ファラド         | farads      | 1ボルトあたり1クーロン   |
| メガファラッド      | megafarads  | 1,000,000ファラッド |
| キロファラッド      | kilofarads  | 1,000ファラッド     |
| ミリファラッド      | millifarads | 1000分の1ファラッド   |
| マイクロファラッド    | microfarads | 100万分の1ファラッド   |
| {% endtab %} |             |                |

{% tab title="インダクタンス" %}

| ユニット名        | Unit Symbol | 定義           |
| ------------ | ----------- | ------------ |
| ヘンリーズ        | henrys      | 1 ボルト/秒/アンペア |
| メガヘンリーズ      | megahenrys  | 100万ヘンリー     |
| キロヘンリーズ      | kilohenrys  | 1,000ヘンリー    |
| ミリヘンリー       | millihenrys | ヘンリーの千分の一    |
| マイクロヘンリー     | microhenrys | ヘンリーの100万分の1 |
| {% endtab %} |             |              |

{% tab title="コンダクタンス" %}

| ユニット名        | Unit Symbol  | 定義                     |
| ------------ | ------------ | ---------------------- |
| シーメンス        | siemens      | 1 ボルトあたり 1 アンペア。オームの逆数 |
| メガジーメンス      | megasiemens  | 1,000,000 ジーメンス        |
| キロジーメンス      | kilosiemens  | 1,000ジーメンス             |
| ミリジーメンス      | millisiemens | シーメンスの1000分の1          |
| マイクロジーメンス    | microsiemens | シーメンスの100万分の1          |
| {% endtab %} |              |                        |

{% tab title="磁束" %}

| ユニット名        | Unit Symbol | 定義               |
| ------------ | ----------- | ---------------- |
| ウェーバーズ       | Wb          | 1ボルト秒            |
| メガウェバー       | MWb         | 1,000,000 ウェーバー  |
| キロウェーバー      | kWb         | 1,000 ウェーバー      |
| ミリウェバー       | mWb         | ウェーバーの1000分の1    |
| マイクロウェーバー    | µWb         | ウェーバーの 100 万分の 1 |
| {% endtab %} |             |                  |

{% tab title="磁束密度" %}

| ユニット名         | Unit Symbol | 定義               |
| ------------- | ----------- | ---------------- |
| テスラ           | teslas      | 1平方メートルあたり1ウェーバー |
| メガテスラ         | megateslas  | 1,000,000テスラ     |
| キロテスラ         | kiloteslas  | 1,000テスラ         |
| ミリテスラ         | milliteslas | テスラの1000分の1      |
| マイクロテスラ       | microteslas | テスラの100万分の1      |
| {% endtab %}  |             |                  |
| {% endtabs %} |             |                  |

### 車両関連ユニット

{% tabs %}
{% tab title="回転" %}

| ユニット名        | Unit Symbol | 定義            |
| ------------ | ----------- | ------------- |
| ラジアン/秒       | rad/s       | 角速度は 1 ラジアン/秒 |
| 毎分回転数        | rpm         | 1 分あたり 1 回転   |
| 1秒あたりの回転数    | rps         | 60rpm         |
| {% endtab %} |             |               |

{% tab title="トルク" %}

| ユニット名        | Unit Symbol | 定義                            |
| ------------ | ----------- | ----------------------------- |
| ニュートンメートル    | N⋅m         | 軸から 1 メートルに垂直に加えられる 1 ニュートンの力 |
| ポンドフィート      | lbf⋅ft      | 約1.35582N・m                   |
| ポンドインチ       | lbf⋅in      | 約0.112985N・m                  |
| オンスインチ       | ozf⋅in      | 約0.00706155N・m                |
| {% endtab %} |             |                               |

{% tab title="燃料" %}

| ユニット名             | Unit Symbol | 定義                                         |
| ----------------- | ----------- | ------------------------------------------ |
| 100キロメートルあたりのリットル | L/100km     | 100キロメートル以上で燃料を消費。値が低いほど、使用される燃料が少なくなります   |
| キロメートル/リットル       | km/L        | 燃料1リットルでの走行距離。値が大きいほど効率が高いことを意味します         |
| ガロンあたりのマイル数       | MPG         | 1 US ガロンの燃料で走行した距離。 MPG あたり約 0.425144 km/L |
| {% endtab %}      |             |                                            |
| {% endtabs %}     |             |                                            |

### Computer-related Units

{% tabs %}
{% tab title="画面密度" %}

| ユニット名          | Unit Symbol | 定義                                |
| -------------- | ----------- | --------------------------------- |
| 1 インチあたりのピクセル数 | ppi, dpi    | インチあたりのピクセル数。ピクセルと物理長の間の変換に使用されます |
| {% endtab %}   |             |                                   |

{% tab title="データストレージ" %}
{% hint style="info" %}
GB、MB、kB などの単位は 10 進数です (1 GB = 1000 MB)

Units like GiB, MiB, KiB, etc are in base 2 (1 GiB = 1024 MiB)

See [here](https://en.wikipedia.org/wiki/Gigabyte) for more information on the SI standard with regards to units of data storage.
{% endhint %}

* Bytes (B)
* Bits (bit)
* Yottabytes (YB)
* Zettabytes (ZB)
* Exabytes (EB)
* Petabytes (PB)
* Terabytes (TB)
* Gigabytes (GB)
* Megabytes (MB)
* Kilobytes (kB)
* Yottabits (Yb)
* Zettabits (Zb)
* Exabits (Eb)
* Petabits (Pb)
* Terabits (Tb)
* Gigabits (Gb)
* Megabits (Mb)
* Kilobits (kb)
* Yobibytes (YiB)
* Zebibytes (ZiB)
* Exbibytes (EiB)
* Pebibytes (PiB)
* Tebibytes (TiB)
* Gibibytes (GiB)
* Mebibytes (MiB)
* Kibibytes (KiB)
* Yobibits (Yib)
* Zebibits (Zib)
* Exbibits (Eib)
* Pebibits (Pib)
* Tebibits (Tib)
* Gibibits (Gib)
* Mebibits (Mib)
* Kibibits (Kib)
  {% endtab %}

{% tab title="Data Transfer" %}

* Bytes per second (Bps)
* Bits per second (bps)
* Yottabytes per second (YBps)
* Zettabytes per second (ZBps)
* Exabytes per second (EBps)
* Petabytes per second (PBps)
* Terabytes per second (TBps)
* Gigabytes per second (GBp)
* Megabytes per second (MBp)
* Kilobytes per second (KBp)
* Yottabits per second (Ybps)
* Zettabits per second (Zbps)
* Exabits per second (Ebps)
* Petabits per second (Pbp)
* Terabits per second (Tbp)
* Gigabits per second (Gbp)
* Megabits per second (Mbp)
* Kilobits per second (Kbp)
* Yobibytes per second (YiBps)
* Zebibytes per second (ZiBps)
* Exbibytes per second (EiBps)
* Pebibytes per second (PiBps)
* Tebibytes per second (TiBps)
* Gibibytes per second (GiBps)
* Mebibytes per second (MiBps)
* Kibibytes per second (KiBps)
* Yobibits per second (Yibps)
* Zebibits per second (Zibps)
* Exbibits per second (Eibps)
* Pebibits per second (Pibps)
* Tebibits per second (Tibps)
* Gibibits per second (Gibps)
* Mebibits per second (Mibps)
* Kibibits per second (Kibps)
  {% endtab %}

{% tab title="CSS" %}

* Pixel (px) - defined as 1⁄96 inch (0.26 mm)
* Em
* Pt

{% hint style="info" %}
Note that CSS units are units of length, so you can convert them to and from other units of length, like inches
{% endhint %}
{% endtab %}
{% endtabs %}
